Useful link: http://www.wikicfp.com/cfp/.
Conference Name (abbr.) | Submission Month | Notification Month | Held Month | # of Pages |
---|---|---|---|---|
OSDI | 12 | 3 | 7 | 12 |
NSDI | 4 (spring), 9 (fall) | 7 (spring), 12 (fall) | 4 | 12 |
PLDI | 11 | 2 | 6 | 20 (single column) |
HPCA | 7 | 10 | 2 | 11 |
ISCA | 11 | 3 | 6 | 11 |
MICRO | 4 | 7 | 10 | 11 |
ASPLOS | 3 (spring), 7 (summer), 10 (fall) | 6 (spring), 9 (summer), 1 (fall) | 3 | 11 |
EuroSys | 5 (spring), 10 (fall) | 8 (spring), 1 (fall) | 5 | 12 |
DAC | 11 | 2 | 7 | 6 |
SIGMETRICS | 2 | 3 | 6 | 20 (single column) |
ICS | 2 | 4 | 6 | 10 |
PACT | 4 | 7 | 10 | 10 |
ICPP | 4 | 6 | 8 | 10 |
SoCC | 4 | 6 | 9 | 6 |
ICCD | 6 | 8 | 10 | 8 |
CGO | 9 | 11 | 2 | 10 |
DATE | 9 | 11 | 4 | 6 |
IPDPS | 10 | 12 | 5 | 10 |
Collected by Xuanteng Huang, my paper reading stats